Monday, July 13, 2009

day 83 7-10-09



7-10-2009
Day 83-272 to go
6:20pm-12:00am

Weather: N12, Overcast, 75°, 30.02 rising

Water conditions: 639.34’ rising, 17.5kcfs, 81°, clear

Fish caught

1. Bluegill 70”, 6:22pm, Jig and Crawler
2. Sheep head, 18” 6:25pm, Jig and Crawler
3. Bluegill 7.0”, 6:26pm, Jig and Crawler
4. Bluegill 7.5”, 6:29pm, Jig and Crawler
5. Bluegill 7.0”, 6:33pm, Jig and Crawler
6. Bluegill 6.0”, 6:36pm, Jig and Crawler
7. Sheep head, 18” 6:39pm, Jig and Crawler
8. Bluegill 6.5”, 6:42pm, Jig and Crawler
9. Bluegill 8.0”, 6:44pm, Jig and Crawler
10. Bluegill 7.0”, 6:47pm, Jig and Crawler
11. Bluegill 7.0”, 6:52pm, Jig and Crawler
12. Rock Bass 7.5”, 6:56pm, Jig and Crawler
13. Bluegill 7.0”, 6:57pm, Jig and Crawler
14. Bluegill 7.5”, 6:58pm, Jig and Crawler
15. Bluegill 7.0”, 7:01pm, Jig and Crawler
16. Bluegill 6.5”, 7:02pm, Jig and Crawler
17. Bluegill 6.0”, 7:05pm, Jig and Crawler
18. Bluegill 6.5”, 7:07pm, Jig and Crawler
19. Bluegill 6.0”, 7:10pm, Jig and Crawler
20. Bluegill 6.0”, 7:11pm, Jig and Crawler
21. Small Mouth Bass, 9.0”, 7:26pm, Senko
22. Small Mouth Bass, 10.0”, 7:34pm, Senko
23. Small Mouth Bass, 9.5”, 7:37pm, Senko
24. Large Mouth Bass, 14.0”, 7:44pm, Senko
25. Large Mouth Bass, 12.0”, 7:59pm, Senko
26. Large Mouth Bass, 11.5”, 8:01pm, Senko
27. Small Mouth Bass, 11.0”, 8:38pm, Senko
28. Small Mouth Bass, 15.0”, 8:53pm, Senko


Area fished

1. Pool 7 Main Channel

Fishing Partners

1. Jay

Comments

Jay had given me a call earlier in the week expressing an interest in a little flat head fishing. So, tonight was the night. The bait (bluegills) came very easy. In fact our bait stash came so quickly we had some time for bassin.
We only managed one small flat head tonight, and that came during a brief shower at about 10 pm. Around midnight another storm front was moving in so we called it a night. Again tonight we had another major may fly hatch.

No comments:

Post a Comment