Friday, May 22, 2009

day 33

5-21-2009
Day 33--332 to go
3:10pm-6:00pm

Weather : W3, cloudy, 64°, 30.15mb-rising
Water conditions : 5.5’, .30,000kcfs, 65°, mostly muddy, but some clear areas(mud caused by the wind the last two days).
.
Fish caught

1. Largemouth Bass 11”, 3:17pm, Hair jig
2. Largemouth Bass 13.5”, 3:20pm, Hair jig
3. White bass 13.0”, 3:24pm, Hair jig
4. Largemouth Bass 12.0”, 3:29pm, Pop-R
5. Largemouth Bass 15.0”, 3:32pm, Pop-R
6. White bass 12.0”, 4:00pm, Hair jig
7. White bass 12.0”, 4:01pm, Hair jig
8. White bass 12.0”, 4:02pm, Hair jig
9. White bass 14.0”, 4:05pm, Hair jig
10. White bass 11.0”, 4:06pm, Hair jig
11. White bass 10.0”, 4:07pm, Hair jig
12. White bass 12.0”, 4:23pm, Hair jig
13. White bass 13.0”, 4:24pm, Hair jig
14. White bass 10.5”, 4:28pm, Hair jig
15. White bass 13.5”, 4:30pm, Hair jig
16. White bass 13.0”, 4:35pm, Hair jig
17. White bass 13.0”, 4:38pm, Hair jig
18. White bass 11.0”, 4:39pm, Hair jig
19. White bass 13.0”, 4:46pm, Hair jig
20. White bass 9.0”, 4:54pm, Hair jig
21. White bass 10.0”, 4:55pm, Hair jig
22. Largemouth Bass, 10.0”, 5:44pm, Hair jig
23. Sheephead, 14.00, 5:50pm, Hair jig


Area fished

1. Dresbach Dam by boat.

Fishing Partners : None

1. None

No comments:

Post a Comment