Tuesday, June 2, 2009

day 44, 6-1-09

6-1-2009
Day 44-321 to go
7:50pm-9:10pm

Weather : NE8, clear, 65°, 29.94-rising
Water conditions : 4.7’, .18000kcfs, 72°, clear
.
Fish caught

1. Bluegill 7.5”, 8:00pm, Popper
2. Bluegill 7.0”, 8:05pm, Popper
3. Bluegill 8.0”, 8:07pm, Popper
4. Bluegill 7.5”, 8:09pm, Popper
5. Warmouth, 5.0”, 8:12pm, Popper
6. Bluegill 7.0”, 8:17pm, Popper
7. Bluegill 7.5”, 8:19pm, Popper
8. Bluegill 7.0”, 8:22pm, Popper
9. Bluegill 7.0”, 8:25pm, Popper
10. Bluegill 7.0”, 8:46pm, Popper
11. Bluegill 7.0”, 8:56pm, Spider
12. Bluegill 7.0”, 8:59pm, Spider
13. Bluegill 6.0”, 9:01pm, Spider
14. Bluegill 6.0”, 9:04pm, Spider
15. Bluegill 6.0”, 9:05pm, Spider

Area fished

1. Lake Onalaska
2. South end of channel

Fishing Partners

1. None

Comments

1. Bluegills appear to be at peak spawning activity.

No comments:

Post a Comment