Thursday, June 4, 2009

day 45/320 to go






6-2-2009
Day 45-321 to go
6:50pm-12:00am

Weather : N88, clear, 62°, 30.13-rising
Water conditions : 5.9’, 2.5kcfs, 69°, clear, water was moving quite fast where I was.

.Fish caught
1. Bluegill 7.0”, 6:59pm, worm
2. Bluegill 7.0”, 7:00pm, worm
3. Bluegill 7.0”, 7:01pm, worm
4. Bluegill 8.5”, 7:04pm, worm (released)
5. Bluegill 5.0”, 7:05pm, worm
6. Bluegill 7.5”, 7:06pm, worm
7. Bluegill 7.0”, 7:07pm, worm
8. Bluegill 8.0”, 7:08pm, worm
9. Bluegill 7.0”, 7:09pm, worm
10. Bluegill 7.0”, 7:09pm, worm
11. Bluegill 7.0”, 7:10pm, worm
12. Bluegill 7.0”, 7:11pm, worm
13. Bluegill 7.0”, 7:12pm, worm
14. Bluegill 7.0”, 7:13pm, worm(released)
15. Bluegill 7.5”, 7:14pm, worm(released)
16. Bluegill 7.0”, 6:59pm, worm(released)
17. Bluegill 7.0”, 6:59pm, worm(released)
18. Pumpkin seed 5.5”, 7:20pm, worm
19. Pumpkin seed 6.0”, 7:23pm, worm
20. Bluegill 6.5”, 7:25pm, worm
21. Bluegill 6.0”, 7:26pm, worm
22. Bluegill 8.0”, 7:28pm, worm(released)
23. Pumpkin Seed, 5.5”. 7:29 worm
24. Bluegill 7.5”, 7:31pm, worm
25. Channel Cat 26”, 9lb 2 oz, Pumpkin Seed
26. Mud Cat 31”, 12lb 2oz, Pumpkin Seed
27. Mud Cat 31”, 12lb 13oz, Bluegill
28. Mud Cat 42”, 37lb, Pumpkin Seed
29. Mud Cat 31”, 13lb 10oz, Bluegill

Area fished

1. Hammond Chute area
Fishing Partners

1. None

Comments

1. Very easy to get Bluegills, although most are too big. I think the ideal size this time of year is between five and six inches.
2. Cottonwood trees starting to shed fuzz.
3. There was lots of flow where I was fishing, but that did not seem to stop the fish from biting.

No comments:

Post a Comment